9 Learning Paths Overview
9.1 Learning paths available
Here are some suggested learning paths:
- Foundation course certificate
- Diploma in Programming
- Diploma in Data Science
- Diploma in Programming and Data Science
- BSc degree in Programming and Data Science
Term | Foundation | Plan for One Diploma | Plan for Both the Diplomas | BSc Degree | BS Degree | Shortest Path for BSc Degree | |
---|---|---|---|---|---|---|---|
Year 1 | Term 1 | 3 | 1 | 1 | 2 | 2 | 4 |
Term 2 | 2 | 2 | 2 | 3 | 3 | 4 | |
Term 3 | 3 | 2 | 2 | 3 | 3 | 4 | |
Year 2 | Term 1 | 2 | 2 | 3 | 3 | 4 | |
Term 2 | 1 | 2 | 2 | 2 | 4 | ||
Term 3 | 2 | 2 | 2 | 2 | 4 | ||
Year 3 | Term 1 | 1 | 1 | 3 | 3 | 4 | |
Term 2 | 1 | 2 | 3 | 3 | 3 | ||
Term 3 | 2 | 1 | 2 | 2 | |||
Year 4 | Term 1 | 2 | 3 | 3 | |||
Term 2 | 2 | 2 | 2 | ||||
Term 3 | 1 | 3 | 3 | ||||
Total Courses | 8 | 14 | 20 | 31 | 31 |
9.2 Prerequisite course requirements
9.2.1 Foundation courses
Level | Course | Pre-req | Coreq |
---|---|---|---|
Foundation | Maths 1 | - | - |
Statistics 1 | - | - | |
English 1 | - | - | |
CT | - | - | |
Maths 2 | Maths 1 | ||
Statistics 2 | Statistics 1 | Maths 2 | |
English 2 | English 1 | ||
Intro to Python | CT |
Note
- A co-requisite for Statistics-2 is Maths-2. So either Maths-2 has to be done before Statistics-2 or both can be taken together. Statistics-2 cannot be done without having done Maths-2.
- All the 8 Foundation courses should be completed before the candidate can register to any Year 2 Diploma level course.
9.2.2 Diploma level courses
Level | Course | Pre-req | Coreq |
---|---|---|---|
Diploma in DS | MLF | - | - |
BDM | - | - | |
MLT | MLF | ||
MLP | MLT, MLF | ||
BA | BDM | ||
TDS | MLF | ||
Diploma in Prog | DBMS | - | - |
PDSA | - | - | |
App dev 1 | - | DBMS | |
Java | - | - | |
App dev 2 | App dev 1 | ||
SC | - | - |
Without completing all the 8 Foundation courses and the 12 Diploma level courses plus 4 project courses, one cannot proceed to register for Year 3 Degree level courses.
9.2.3 Degree Level Courses
Please note that
L5_Degree
courses are complex compared to Degree andL4_Degree
courses. Course fee and credits are the same asL4_Degree
courses.